Meet the C&D Emerging Energy’s reliable mobile power solution. It is compatible with both traditional and smart generators, safeguarding the batteries of your vehicle while reaching up to 95% charging efficiency. With advanced charging logic, the charger improves performance for better energy management. From RVs to off-grid applications, this charger delivers the smart, stable energy you need — wherever you go.
Not used "IGNTION” --Do not connect the ACC | |||
CH3: Start Battery Original vehicle battery input channel | Charging logic | >12.5V charging starts after 5s ≤12.3V±0.1V stop charging |
>25V charging staris aiter 5s ≤24.6V±0.2V stop charging |
Voltage range | 12.5-16Vdc | 25-32Vdc | |
Voltage system identification | <17Vdc | >17Vdc | |
Normal starting voltage | >13.2Vdc | >26.4Vdc | |
Overvoltage proteciion point | >16.5V | >32.5V | |
Overvoltage recovery point | <16V | <32V | |
Undervoltage protection point | <12.3Vdc | <24.6Vdc | |
Undervoltage recovery point | >12.5Vdc | >25Vdc | |
CH2: Solar Aray PV input channel |
Voltage range | 14.5-45Vdc | |
Undervoltage protection point | <14.1Vdc | ||
Undervoltage recovery point | >14.5Adc | ||
Overvoltage protection point | >46V | ||
Overvoltage recovery point | <45V | ||
MAX power | <23V input.500W(MAX600W); ≥37.5-45V input,750W(MAX 800W) |
||
CH1: House Battery House Battery Channel |
Battery type | AGM/GEL/FLOODED/LITHIUM | |
Output voltage | 13.8-15.5Vdc, Typical value: 12v, Min: 8v | ||
Overvoltage protection | 16Vdc | ||
Overvoltage recovery | 15.5Vdc | ||
Output current | 5/10/15/20/25130135/40/45/50A | ||
Output power | 775W | ||
Leakage current | <50mA | ||
Efficiency | 95% | ||
BTS | Temperature detection | Operating temperature description No lithium battery, set to nor and disconnect the sensor |
|
Remote | Long-range | CAN | |
Use "IGNITION"--connect the ACC | |||
CH3: Start Battery Original vehicle battery input channel |
Parameter | 12V | 24V |
Normal starting voltage | >12V | >24V | |
Charging logic | >12.5V charging starts after 5s ≤11.8V±0.1V stop charging |
>24V charging starts after 5s ≤23.6V±0.2V stop charging |
UL/PSE/FCC/CE/IEC
قم بالتسجيل للحصول على العروض والتحديثات الحصرية!