C&D Emerging Energy’s pure sine wave inverter delivers stable, high-quality power output that ensures reliable performance across a wide range of devices. Whether you're powering a coffee machine, microwave, television, satellite system, printer, or other heavy-duty equipment, this inverter provides clean energy that mimics the electricity from the grid. It's the ideal solution for operating both household appliances and sensitive office electronics, offering consistent performance and protecting your devices from power fluctuations or damage.
MODEL | SCH1000 | SCH1500 | SCH2000 | SCH3000 | |
Output Power | 1000W | 1500W | 2000W | 3000W | |
Input Current(MAX DCAmps) | 30A | 60A | 100A | 150A | |
Surge Power | 2000W | 3000W | 4000W | 6000W | |
Dc Input Voltage | 12, 24 or 48 VDC | ||||
DC input Regulation | 10.5-15 VDC (x2 for 24 VDC: x4 for 48 VDC) | ||||
Output Voltage | 100/110/120VAC+/-3%: 220/230/240VAC+1-5% | ||||
Output Frequency | 50/60Hz+/-0.05% | ||||
Output Waveform | True sine wave THD<3% | ||||
AC Input Voltage | 100/110/120VAC+/-3%:220/230/240VAC+/-5% | ||||
AC Input Frequency | 50/60Hz+/-0.05% | ||||
Power Factor | 0.8-1 | ||||
Efficiency | 110V | 92% | 92% | 93% | 92% |
230V | 93% | 93% | 93% | 93% | |
CONTROL & SIGNALINDICATES | |||||
Fault indication | Red LED light and buzz alarm | ||||
Work indication | Green LED light | ||||
Remote Control | CR10 or CR11(work with DBs battery isolator) | ||||
Battery type | AGM, Seal lead acid, Gel, open lead acid, LifeO4 | ||||
Protection | Overload, Over/under input voltage, Over temperature, Short circuit | ||||
Safety | AS/ NZS 4763:2011. UL458, LVD(EN60950) | ||||
GENERAL PARAMETER | |||||
Operating Temp | -10~45°C | ||||
Working Humidity | 20%~90% RH | ||||
Storage Temp | -30-70°C | ||||
Cooling | Automatic temp-control fans | ||||
Weight (kg) | 3.2 | 3.5 | 4.6 | 5.8 | |
Size( mm) | 376*254*119 | 416*254*119 | 457.5*254*119 | 572*254*119 |
AS/NZS 4763:2011, UL458, LVD(EN60950)
قم بالتسجيل للحصول على العروض والتحديثات الحصرية!